APHA 4 Generation Pedigree For: PRETTY PRESTIGIOUS - 1995 RED ROAN Overo Mare 00295227 |
Click on any paint horse in the pedigree to bring that horse forward. |
Sire Side of Pedigree |
IMPRESSIVE | |||
MR IMPRESSIVE | Q0767246 SORREL | ||
Q1019718 BAY | JOAK EASTER GAL | ||
MR IMPRESSIT | Q0246495 DUN | ||
00108754 SORREL O | TARDY TOO | ||
TARDYS BIG MA MU | Q0372208 SORREL | ||
Q1337407 SORREL | MISS KATY ZERO | ||
PRESTIGIOUS | Q0552381 SORREL | ||
00161481 SORREL O | MR. WINTERS | ||
SPROCKET | 00011000 SORREL O | ||
00020000 SORREL O | KELEO ANNIE | ||
SUPER CAT | Q0553901 PALOMINO | ||
00031805 SORREL O | LONSUM POLECAT | ||
LITTLE MEOW | Q0047015 SORREL | ||
00026240 SORREL O | VAN DAIR | ||
Q0361548 CHESTNUT |
Dam Side of Pedigree |
PAINTED ROBIN | |||
VERSARY BARS | 00000800 SORREL O | ||
00015448 SORREL O | JOCITA BARS | ||
VERSA STAR | Q0369122 SORREL | ||
00078309 SORREL O | DOTY'S SOCKS | ||
SHEZA STAR | Q0056961 SORREL | ||
00024579 SORREL O | DAWN CREEK | ||
THIRTEENTH VERSE | Q0270812 BAY | ||
00158531 RED ROAN O | KID MEYERS | ||
JIMMIE THE KID | Q0408509 SORREL | ||
Q0605618 CHESTNUT | JIMMETTE | ||
SPICE IS NICE | Q0031704 SORREL | ||
00041271 DUN O | HAPPY HOUR MUSIC | ||
MISS DANDEE | Q0320525 BUCKSKIN | ||
Q0748650 DUN | NIMBEL'S QUEEN | ||
Q0101823 CHESTNUT |
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |