APHA 4 Generation Pedigree For: GOLD PASSION - 1994 BLACK Tovero Mare 00319979 |
Click on any paint horse in the pedigree to bring that horse forward. |
Sire Side of Pedigree |
TORINO | |||
THE CONTINENTAL | Q0497174 SORREL | ||
Q0739908 RED ROAN | FROSTY MONEY | ||
BROTHER CAN | Q0281133 RED ROAN | ||
Q1351315 RED ROAN | JIM NANCE | ||
NANCY COX | Q0045471 SORREL | ||
Q0079908 BAY | SIBO ANN | ||
COMPASSIONATE CAN | Q0071387 BROWN | ||
Q2706872 RED ROAN | DOUBLE THISTLE | ||
MR DOUBLE TUFF | Q0198391 BAY | ||
Q0486131 BAY | DARLING DANDY | ||
SWEET COMPASSION | Q0186145 BAY | ||
Q1167661 | BALDY MCCUE NATL | ||
LIL POLLY MCCUE | NQ008954 | ||
Q0102713 | DUSTY BRIGAND | ||
Q0066265 SORREL |
Dam Side of Pedigree |
MR BAR GOLD'S LAST | |||
PACHE BAR GOLD | Q0838084 DUN | ||
00033630 CHESTNUT T | TRICIA DEON | ||
PACHE BAR GOLD JR | 00018161 BROWN T | ||
00058395 SORREL T | MOCO BEE LINE | ||
VETA BEE LINE | Q0106538 | ||
Q0390789 | VETA TWIST | ||
MISSAPACHEGOLD | Q0184800 SORREL | ||
00231938 SORREL T | SILENT LAD | ||
SKIP N BRIGHT | 00043960 SORREL X | ||
00081581 SORREL T | SKIP O BRIGHT | ||
GUSSYS DREAM | 00036239 SORREL T | ||
00116001 SORREL T | WASPY CUSTUS | ||
DISCUSTUS | Q0570961 BAY | ||
Q1171573 GRAY | GRAY MARBLE | ||
Q0848339 GRAY |
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |